Four Year Plan of Study |
B.S. in Civil Engineering
Recommended Four-Year Plan of Study COLLEGE OF ENGINEERING Bachelor of Science in Civil Engineering |
|||
Four Year Plan of Study | |||
First Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
ENGL 1157 - English Composition I | 3 | ENGL 1158 or 1159 - English Composition II | 3 |
MATH 2114 - Calculus I | 4 | MATH 2124 - Calculus II | 4 |
ENCE 2302 - Civil Eng Comp & Gr Lecture | 3 | ENCE 2350 - Statics | 3 |
ENCE 2303 - Civil Eng Comp & Gr Lab | 1 | CHEM 1017 - General Chemistry I | 3 |
ENCE 2310 - Elem Surveying Measurements | 3 | PHYS 1062 - Physics for Sci & Engr II | 3 |
UNIV 1001 - Univ Success or ENGR 10001 | 1 | PHYS 1065 - Physics Lab for Sci & Engr II | 1 |
PHYS 1061 - Physics for Sci & Engr I | 3 | ||
PHYS 1063 - Physics Lab for Sci & Engr I | 1 | ||
Total Hours | 19 | Total Hours | 17 |
Second Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
Literature Elective | 3 | Humanities Elective | 3 |
Social Science Elective | 3 | Biology Elective | 3 |
MATH 2134 - Calculus III | 4 | ENGL 2152 - Technical Writing | 3 |
ENCE 2351 - Mechanics of Materials | 3 | MATH 2221 - Elem Differential Equations | 3 |
ENCE 2311 - Mechanics of Materials Lab | 1 | ECON 1203 - Microecon or 1330 - Intro to | 3 |
ENCE 2750 - Dynamics | 3 | Financial Literacy | |
Total Hours | 17 | Total Hours | 15 |
Third Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
MATH 2314 - Elem Statistical Methods | 3 | ENCE 4358 - Structural Steel Design | 3 |
ENCE 3356 - Structural Analysis | 4 | ENCE 4321 - Hydrology | 3 |
ENCE 3318 - Fluid Mechanics | 3 | ENCE 3327 - Intro to Environmental Engr | 3 |
ENCE 3391 - Construction Pr Management | 3 | ENCE 3326 - Environmental Engineering Lab | 1 |
ENCE Elective | 3 | ENCE 3340 - Geotechnical Engineering | 3 |
ENCE 3341 - Soil Mechanics Lab | 1 | ||
Total Hours | 16 | Total Hours | 14 |
Fourth Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
ENCE 4097 - Elective (Capstone I) | 3 | Arts Elective | 3 |
ENCE 4318 - Hydraulic Engr Systems | 3 | ENCE Elective | 3 |
ENCE 4319 - Fluid Mech & Hyd Engr Lab | 1 | ENCE 4386 - Principles Transp & Hwy Engr | 3 |
ENCE 4323 - Design Water/Wastewater Sys | 3 | ENCE 4390 - Sr Civil Engr Design Project | 3 |
ENCE 4340 - Foundation Engineering | 3 | ENCE 4399 - Civil Engr Seminar | 2 |
ENCE 4359 - Structural Concrete Design | 3 | ||
Total Hours | 16 | Total Hours | 14 |
Total Degree Hours | 128 | ||
1 UNIV 1001/ENGR1000 is required for all first-time full-time students; it does not carry credit toward the bachelor of science in civil engineering degree, which requires 127 credit hours. |