Four Year Plan of Study |
B.S. in Mechanical Engineering
Recommended Four-Year Plan of Study COLLEGE OF ENGINEERING Bachelor of Science in Mechanical Engineering |
|||
Four Year Plan of Study | |||
First Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
ENGL 1157 - English Composition I | 3 | ENGL 1158 or 1159 - English Composition II | 3 |
MATH 2114 - Calculus I | 4 | MATH 2124 - Calculus II | 4 |
CHEM 1017 - General Chemistry I | 3 | PHYS 1062 - Physics for Sci & Engr II | 3 |
PHYS 1061 - Physics for Sci & Engr I | 3 | PHYS 1065 - Physics Lab for Sci & Engr II | 1 |
PHYS 1063 - Physics Lab for Sci & Engr I | 1 | CSCI 1205 - Intro to Programming in C++ | 3 |
Social Science Elective | 3 | ENME 1781 - Computer Aided Engr | 3 |
UNIV 1001 - Univ Success or ENGR 10001 | 1 | ||
Total Hours | 18 | Total Hours | 17 |
Second Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
ENGL 2152 - Technical Writing | 3 | MATH 2134 - Calculus III | 4 |
MATH 2221 - Elem Differential Equations | 3 | ENCE 2311 - Mechanics of Materials Lab | 1 |
ENEE 2550 - Circuits I | 3 | ENCE 2351 - Mechanics of Materials | 3 |
ENCE 2350 - Statics | 3 | ENME 2750 - Dynamics | 3 |
ENME 2740 - Structs & Prop of Materials | 3 | ENME 2770 - Engineering Thermodynamics | 3 |
ENME 2785 - Intro Manufacturing | 3 | ||
ENME 2711 - Material & Process Lab | 1 | ||
Total Hours | 15 | Total Hours | 18 |
Third Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
MATH 3221 - Meth Differential Equations or ENME 3020 - Engineering Analysis | 3 | ENME 3780 - Intro Comput Solid Mech or ENME 4728 - Intro Comput Fluid Dynamics | 3 |
ENME 3720 - Fluid Mechanics | 3 | ENME 3771 - Heat Transfer | 3 |
ENME 3776 - Intermed Eng Thermodynamics | 3 | PHIL 2244 - Engineering Ethics | 1 |
ENME 3716 - Fluid Mechanics Lab | 1 | Biology Elective | 3 |
ENME 3735 - Mechanism Design | 3 | Humanities Elective | 3 |
ENME 3734 - Machine Elements | 3 | ECON 1203 - Microeconomics or ECON 1330 - Intro to financial literacy | 3 |
Total Hours | 16 | Total Hours | 16 |
Fourth Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
ENEE 3518 - Electrical Engineering Lab | 1 | ENME 4777 - Design Thermal-Fluid Systems | 3 |
ENEE 3501 - Basic Electrical Machinery | 3 | ENME Elective 3000+ | 3 |
ENME Elective 3000+ | 3 | ENME 4733 - Machine Design | 3 |
ENME 4754 - Mech Vibration | 3 | Arts Elective | 3 |
ENGR 3090 - Senior Seminar | 1 | ||
Literature Elective | 3 | ||
ENME 3711 - Thermal Sciences Lab | 1 | ||
Total Hours | 15 | Total Hours | 12 |
Total Degree Hours | 127 | ||
1 UNIV 1001/ENGR1000 is required for all first-time full-time students; it does not carry credit toward the bachelor of science in mechanical engineering degree, which requires 126 credit hours. |