Four Year Plan of Study |
B.S. in Naval Architecture and Marine Engineering
Recommended Four-Year Plan of Study COLLEGE OF ENGINEERING Bachelor of Science in Naval Architecture and Marine Engineering |
|||
Four Year Plan of Study | |||
First Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
ENGL 1157 - English Composition I | 3 | ENCE 2350 - Statics | 3 |
MATH 2114 - Calculus I | 4 | ENGL 1158 or 1159 - English Composition II | 3 |
NAME 1170 - Intro to Naval Architecture | 3 | MATH 2124 - Calculus II | 4 |
PHYS 1061 - Physics for Sci & Engr I | 3 | NAME 1175 - Naval Architecture Lab | 2 |
PHYS 1063 - Physics Lab for Sci & Engr I | 1 | PHYS 1062 - Physics for Sci & Engr II | 3 |
UNIV 1001 - Univ Success or ENGR 10001 | 1 | PHYS 1065 - Physics Lab for Sci & Engr II | 1 |
Total Hours | 15 | Total Hours | 16 |
Second Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
ENGL 2152 - Technical Writing | 3 | CHEM 1017 - General Chemistry I | 3 |
ENME 2750 - Dynamics | 3 | ENCE 2311 | 1 |
MATH 2134 - Calculus III | 4 | ENCE 2351 | 3 |
MATH 2221 - Elem Differential Equations | 3 | ENME 2770 | 3 |
NAME 2160 - Hydrostatics and Stability | 3 | ENME 3716 | 1 |
ENME 3720 | 3 | ||
NAME 2130 - Intro to Marine Engineering | 3 | ||
Total Hours | 16 | Total Hours | 17 |
Third Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
Art Elective | 3 | ENEE 2550 - Circuits I | 3 |
ENME 2740 - Structs & Prop of Materials | 3 | ENGL Literature Elective | 3 |
MATH 3221 - Meth Differential Equations or ENME 3020 - Engineering Analysis | 3 | NAME 3131 - Marine Engines | 3 |
NAME 3155 - Marine Hydro Lab | 1 | ||
NAME 3120 - Ship Hull Strength | 3 | NAME 3160 - Offshore & Ship Dynamics I | 3 |
NAME 3150 - Ship Resistance & Propulsion | 3 | NAME 3171 - Marine Design Methods | 3 |
ECON 1203 - Microecon or 1330 - Intro to Financial Literacy | 3 | ||
Total Hours | 18 | Total Hours | 16 |
Fourth Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
ENGR 3090 - Senior Seminar | 1 | Biology Elective | 3 |
NAME 3135 - Marine Electromech | 3 | NAME 4175 - Marine Design Project | 3 |
NAME 4170 - Marine Design | 3 | NAME 4000 - level Electives | 6 |
NAME 4000 - level Electives | 6 | Social Science Elective | 3 |
PHIL 2201 - Ethics | 3 | ||
Total Hours | 16 | Total Hours | 15 |
Total Degree Hours | 129 | ||
1 UNIV 1001/ENGR1000 is required for all first-time full-time students; it does not carry credit toward the bachelor of science in naval architecture and marine engineering degree, which requires 128 credit hours. |