Naval Architecture & Marine Engineering Concentration
Students without an undergraduate degree in NAME
Students without an undergraduate degree in Naval Architecture and Marine Engineering will be required to take an additional 9 credit hours of undergraduate NAME courses. Students will take NAME 2160 and select two 3000 level classes from the table below with the assistance of the graduate coordinator and approved by the school chair.
Please note that not all courses are offered every semester.
NON-ENGINEERING COURSES Courses for MS applicants without an undergraduate degree in Engineering: |
|||
MATH | 2114 2124 2134 |
CALCULUS I, II, and III | 12 CR |
MATH | 2221 | ELEMENTARY DIFFERENTIAL EQUATIONS | 3 CR |
PHYS | 1061 1063 |
PHYSICS FOR SCIENCE AND ENGINEERING and PHYSICS LAB | 4 CR |
PHYS | 1062 1065 |
PHYSICS FOR SCIENCE AND ENGINEERING and PHYSICS LAB | 4 CR |
Courses for MS applicants without an undergraduate degree in Engineering: |
|||
NAME | 2160 | FORM CALCULATIONS AND STABILITY | 3 CR |
In addition, with the approval of the student's advisor, students must take two of the following four courses: | |||
NAME | 3120 | SHIP HULL STRENGTH | 3 CR |
NAME | 3131 | MARINE ENGINES | 3 CR |
NAME | 3150 | SHIP RESISTANCE AND PROPULSION | 3 CR |
NAME | 3160 | OFFSHORE STRUCTURES AND SHIP DYNAMICS |
3 CR |
Degree Options
Thesis Option
Requires 30 credit hours, out of which no less than 15 credit hours have to be taken at the 6000 level and out of which 6 credit hours are reserved for thesis work. Please check the respective University Catalog for details.
Non-Thesis Option
Requires 30 hours, out of which at least 15 credit hours are to be taken at the 6000 level. A Master's project with 3 to 6 credit hours has to be completed. Please check the respective University Catalog for details.
Students of Naval Architecture will choose at least 18 hours of engineering courses. The School of NAME offers the following graduate level courses:
Courses | Credits | ||
NAME | 5120 | Ship and Offshore Structures II | 3 CR |
NAME | 5121 | Analysis and Design of Floating Offshore Structures | 3 CR |
NAME | 5122 | Introduction to Marine Composites | 3 CR |
NAME | 5130 | Marine Engineering II | 3 CR |
NAME | 5131 | Reliability, Availability and Maintenance of Engineering Systems | 3 CR |
NAME | 5132 | Management of Ship Life-Cycle | 3 CR |
NAME | 5133 | Ship Production | 3 CR |
NAME | 5136 | Design of Marine Piping Systems | 3 CR |
NAME | 5141 | Curved Surface Design | 3 CR |
NAME | 5151 | Small Craft Design | 3 CR |
NAME | 5160 | Ship Hydrodynamics II | 3 CR |
NAME | 5162 | Ship and Offshore Platform Dynamics II | 3 CR |
NAME | 5171 | Admiralty Law for Engineers | 3 CR |
NAME | 5177 | Advanced Marine Vehicle Design | 3 CR |
NAME | 6080 | Systems Engineering | 3 CR |
NAME | 6121 | Marine Structural Vibration | 3 CR |
NAME | 6125 | Advanced Offshore Engineering | 3 CR |
NAME | 6145 | Parametric Hull Modeling and Shape Optimization | 3 CR |
NAME | 6160 | Numerical Methods in Hydrodynamics | 3 CR |
NAME | 6164 | Advanced Ship / Offshore Platform Motions | 3 CR |
NAME | 6166 | Probabilistic Ship / Offshore Platform Dynamics | 3 CR |
NAME | 6168 | High Speed Hydrodynamics | 3 CR |
NAME | 6175 | Design of Fixed Offshore Structures | 3 CR |
Additional graduate courses are offered as special topics depending upon the interest of the faculty and students. For example, Human Factors Engineering has been taught during the last several semesters.
Students can also take courses in other departments in the Dr. Robert A. Savoie College of Engineering (e.g., courses on viscous flows, turbulence, Computational Fluid Dynamics, structural dynamics, Finite Elements Methods, materials, engineering management, etc.). With approval from the student's advisor up to 6 credit hours may be taken in related subjects outside of the Dr. Robert A. Savoie College of Engineering (e.g. mathematics, physics, computer science).