Four Year Plan of Study
Elementary Education and Mild Moderate Disabilities (Grades 1 -5)
Integrated to Merged Approach
The information below reflects the four year plan of study for the current academic year. To view degree requirements from the academic year you began the degree program, please see our list of printable degree requirements.
Recommended Four-Year Plan of Study
Bachelor of Science in Elementary/Mild Moderate Education Grades 1-5
Four Year Plan of Study | |||
First Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
ENGL 1157 | 3 | ENGL 1158 or 1159 | 3 |
MATH 1115 or 1125 | 3 | MATH 1021 or 1023 | 3 |
Social Science2 | 3 | BIOS 1053 or 1063 | 3 |
Arts2 | 3 | HIST 1001 or 1002 | 3 |
EDUC 1010 | 3 | EDUC 2100 | 3 |
UNIV 10011 | 1 | ||
Total Hours | 18 | Total Hours | 15 |
Second Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
ENGL (Literature)2 | 3 | Biology or Physical Science2 | 3 |
MATH 1021or 1023 | 3 | EDHP 2320 | 3 |
Physical Science2 | 3 | EDCI 3400 | 3 |
EDUC 2200 | 3 | HIST 2501 or 2502 | 3 |
EDUC 2206 | 3 | EDSP 3620 | 3 |
EDSP 3612 | 3 | Social Science2 | 3 |
Total Hours | 18 | Total Hours | 18 |
Third Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
EDCI 3140 | 3 | EDCI 3150 or 3152 | 3 |
EDCI 3150 or 3152 | 3 | EDCI 3160 | 3 |
EDCI 3340 | 3 | EDSP 3650 | 3 |
EDCI 3410 | 3 | EDSP 3660 | 3 |
EDLS 3100 | 3 | EDUC 3110 | 3 |
Total Hours | 15 | Total Hours | 15 |
Fourth Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
EDCI 4620 | 3 | EDCI 3440 | 3 |
EDUC 4000 | 3 | EDSP 4740 | 9 |
EDSP 4730 | 6 | ||
Total Hours | 12 | Total Hours | 12 |
Total Degree Hours | 120 |
- Required for all First time Full time students.
- Refer to the following sections in the University Catalog for specific courses and university regulations to fulfill General Education Requirements. Catalog sections: General Education Core Requirements and General Education Course Menu.
NOTE: Refer to the 鈥淒egree Requirements鈥 curriculum sheet for specific courses required for the degree.