College of Liberal Arts | B.A. Film & Theatre
Film Arts
Recommended Four- Year Plan of Study
The information below reflects the four year plan of study for the current academic year. To view degree requirements from the academic year you began the degree program, please see our list of printable degree requirements.
Four Year Plan of Study | |||
First Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
3 | ENGL or | 3 | |
3 | 3 | ||
3 | 3 | ||
, or | 3 | MATH , 1116 or | 3 |
Social Science 1XXX | 3 | BIOS | 3 |
1 | |||
Total Hours | 16 | Total Hours | 15 |
Second Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
, , , , , or |
3 | , , , , , or |
3 |
ENGL Lit Elective | 3 | ENGL Lit Elective | 3 |
Foreign Language 1001 | 3 | Foreign Language 1002 | 3 |
FTA Elective | 3 | FTA Electives | 3 |
Social Science 1XXX | 3 | Social Science 2XXX | 3 |
Total Hours | 15 | Total Hours | 15 |
Third Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
FTA , , , or | 3 | FTA , , , or | 3 |
Social Science 2XXX | 3 | FTA Electives | 6 |
General Electives (or FTA) | 3 | BIOS or other Physical Science | 3 |
Foreign Language 2001 | 3 | Arts Electives | 3 |
BIOS or other Physical Science | 3 | ||
Total Hours | 15 | Total Hours | 15 |
Fourth Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
FTA Electives | 5 | FTA Elective | 3 |
Non-FTA Electives 3000+ | 3 | Non-FTA Electives 3000+ | 3 |
General Electives (or FTA) | 7 | General Electives (or FTA) | 9 |
Total Hours | 15 | Total Hours | 15 |
Total Degree Hours | 120 |
- Required for all first-time full-time students.