Undergraduate Tuition and Fees
Fall 2024 | Summer 2024 | Spring 2024 | Fall 2023 | Course Fee Descriptions
Note: The 91Ö±²¥ reserves the right to change tuition and fee without prior notice.
Note: The 91Ö±²¥ reserves the right to change tuition and fee without prior notice.
Credit Hours | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition | $962.12 | $962.12 | $962.12 | $1893.91 | $1893.91 | $1893.91 |
Other Mandatory Fees | 168.88 | 168.88 | 168.88 | 329.09 | 329.09 | 329.09 |
Academic Excellence Fee | 10.00 | 20.00 | 30.00 | 40.00 | 50.00 | 60.00 |
Technology Fee | 5.00 | 10.00 | 15.00 | 20.00 | 25.00 | 30.00 |
Registration Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Fuel Recovery Fee | 10.00 | 20.00 | 30.00 | 40.00 | 50.00 | 60.00 |
Building Use Fee | 15.00 | 15.00 | 15.00 | 30.00 | 30.00 | 30.00 |
Operational Fee | 22.00 | 22.00 | 22.00 | 43.00 | 43.00 | 43.00 |
Student Retention Initiative Fee | 15.00 | 30.00 | 45.00 | 60.00 | 75.00 | 90.00 |
Privateers Spirit Fee | 5.00 | 10.00 | 15.00 | 20.00 | 25.00 | 30.00 |
Campus Enhancement Fee | 12.00 | 24.00 | 36.00 | 48.00 | 60.00 | 72.00 |
TOTAL | 1235.00 | 1292.00 | 1349.00 | 2534.00 | 2591.00 | 2648.00 |
Non-Resident Fee | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 1235.00 | 1292.00 | 1349.00 | 2534.00 | 2591.00 | 2648.00 |
Credit Hours | 7 | 8 | 9 | 10 | 11 | 12 |
Tuition | $2392.49 | $2392.49 | $2392.49 | $2845.03 | $2845.03 | $3045.19 |
Other Mandatory Fees | 416.51 | 416.51 | 416.51 | 495.97 | 495.97 | 529.81 |
Privateer Bucks | 200.00 | |||||
Academic Excellence Fee | 70.00 | 80.00 | 90.00 | 100.00 | 110.00 | 120.00 |
Technology Fee | 35.00 | 40.00 | 45.00 | 50.00 | 55.00 | 60.00 |
Registration Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Fuel Recovery Fee | 70.00 | 80.00 | 90.00 | 100.00 | 110.00 | 120.00 |
Building Use Fee | 38.00 | 38.00 | 38.00 | 45.00 | 45.00 | 48.00 |
Operational Fee | 54.00 | 54.00 | 54.00 | 64.00 | 64.00 | 69.00 |
Student Retention Initiative Fee | 105.00 | 120.00 | 135.00 | 150.00 | 165.00 | 180.00 |
Privateers Spirit Fee | 35.00 | 40.00 | 45.00 | 50.00 | 55.00 | 60.00 |
Campus Enhancement Fee | 84.00 | 96.00 | 108.00 | 120.00 | 132.00 | 144.00 |
TOTAL | 3310.00 | 3367.00 | 3424.00 | 4030.00 | 4087.00 | 4586.00 |
Non-Resident Fee | 1562.00 | 1562.00 | 1562.00 | 2039.00 | 2039.00 | 2418.00 |
TOTAL | 4872.00 | 4929.00 | 4986.00 | 6069.00 | 6126.00 | 7004.00 |
Credit Hours | 13 | 14 | 15 | 16 | 17 | 18 |
Tuition | $3045.19 | $3045.19 | $3045.19 | $3045.19 | $3045.19 | $3045.19 |
Other Mandatory Fees | 529.81 | 529.81 | 529.81 | 529.81 | 529.81 | 529.81 |
Privateer Bucks | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
Academic Excellence Fee | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 |
Technology Fee | 65.00 | 70.00 | 75.00 | 75.00 | 75.00 | 75.00 |
Registration Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Fuel Recovery Fee | 130.00 | 140.00 | 150.00 | 160.00 | 170.00 | 180.00 |
Building Use Fee | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 |
Operational Fee | 69.00 | 69.00 | 69.00 | 69.00 | 69.00 | 69.00 |
Student Retention Initiative Fee | 195.00 | 210.00 | 225.00 | 240.00 | 255.00 | 270.00 |
Privateers Spirit Fee | 65.00 | 70.00 | 75.00 | 80.00 | 85.00 | 90.00 |
Campus Enhancement Fee | 156.00 | 168.00 | 180.00 | 192.00 | 204.00 | 216.00 |
TOTAL | 4633.00 | 4680.00 | 4727.00 | 4769.00 | 4811.00 | 4853.00 |
Non-Resident Fee | 2418.00 | 2418.00 | 2418.00 | 2418.00 | 2418.00 | 2418.00 |
TOTAL | 7051.00 | 7098.00 | 7145.00 | 7187.00 | 7229.00 | 7271.00 |
Additional Fees:
- Off Campus Fee: $75 per course
- On-Demand, Web Conferencing, and World-wide Web Course Instruction Modes:
- Hybrid Instruction Mode:
- Proctor U Exam Fee:
- International Fee: $150
- Specific lab fees may apply
- Differential Fees:
- Follet Access: $27/credit hour
Special Note: Tuition and fees are subject to change.
|
|
|
Additional Fees:
- Off Campus Fee: $75 per course
- On-Demand, Web Conferencing, and World-wide Web Course Instruction Modes:
- Hybrid Instruction Mode:
- Proctor U Exam Fee:
- International Fee: $150
- Specific lab fees may apply
- Differential Fees:
- Follet Access: $27/credit hour
Special Note: Tuition and fees are subject to change.
Credit Hours | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition | $962.12 | $962.12 | $962.12 | $1893.91 | $1893.91 | $1893.91 |
Other Mandatory Fees | 168.88 | 168.88 | 168.88 | 329.09 | 329.09 | 329.09 |
Academic Excellence Fee | 10.00 | 20.00 | 30.00 | 40.00 | 50.00 | 60.00 |
Technology Fee | 5.00 | 10.00 | 15.00 | 20.00 | 25.00 | 30.00 |
Registration Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Fuel Recovery Fee | 10.00 | 20.00 | 30.00 | 40.00 | 50.00 | 60.00 |
Building Use Fee | 15.00 | 15.00 | 15.00 | 30.00 | 30.00 | 30.00 |
Operational Fee | 22.00 | 22.00 | 22.00 | 43.00 | 43.00 | 43.00 |
Student Retention Initiative Fee | 15.00 | 30.00 | 45.00 | 60.00 | 75.00 | 90.00 |
Privateers Spirit Fee | 5.00 | 10.00 | 15.00 | 20.00 | 25.00 | 30.00 |
Campus Enhancement Fee | 12.00 | 24.00 | 36.00 | 48.00 | 60.00 | 72.00 |
TOTAL | 1235.00 | 1292.00 | 1349.00 | 2534.00 | 2591.00 | 2648.00 |
Non-Resident Fee | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 1235.00 | 1292.00 | 1349.00 | 2534.00 | 2591.00 | 2648.00 |
Credit Hours | 7 | 8 | 9 | 10 | 11 | 12 |
Tuition | $2392.49 | $2392.49 | $2392.49 | $2845.03 | $2845.03 | $3045.19 |
Other Mandatory Fees | 416.51 | 416.51 | 416.51 | 495.97 | 495.97 | 529.81 |
Privateer Bucks | 200.00 | |||||
Academic Excellence Fee | 70.00 | 80.00 | 90.00 | 100.00 | 110.00 | 120.00 |
Technology Fee | 35.00 | 40.00 | 45.00 | 50.00 | 55.00 | 60.00 |
Registration Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Fuel Recovery Fee | 70.00 | 80.00 | 90.00 | 100.00 | 110.00 | 120.00 |
Building Use Fee | 38.00 | 38.00 | 38.00 | 45.00 | 45.00 | 48.00 |
Operational Fee | 54.00 | 54.00 | 54.00 | 64.00 | 64.00 | 69.00 |
Student Retention Initiative Fee | 105.00 | 120.00 | 135.00 | 150.00 | 165.00 | 180.00 |
Privateers Spirit Fee | 35.00 | 40.00 | 45.00 | 50.00 | 55.00 | 60.00 |
Campus Enhancement Fee | 84.00 | 96.00 | 108.00 | 120.00 | 132.00 | 144.00 |
TOTAL | 3310.00 | 3367.00 | 3424.00 | 4030.00 | 4087.00 | 4586.00 |
Non-Resident Fee | 1562.00 | 1562.00 | 1562.00 | 2039.00 | 2039.00 | 2418.00 |
TOTAL | 4872.00 | 4929.00 | 4986.00 | 6069.00 | 6126.00 | 7004.00 |
Credit Hours | 13 | 14 | 15 | 16 | 17 | 18 |
Tuition | $3045.19 | $3045.19 | $3045.19 | $3045.19 | $3045.19 | $3045.19 |
Other Mandatory Fees | 529.81 | 529.81 | 529.81 | 529.81 | 529.81 | 529.81 |
Privateer Bucks | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
Academic Excellence Fee | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 |
Technology Fee | 65.00 | 70.00 | 75.00 | 75.00 | 75.00 | 75.00 |
Registration Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Fuel Recovery Fee | 130.00 | 140.00 | 150.00 | 160.00 | 170.00 | 180.00 |
Building Use Fee | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 |
Operational Fee | 69.00 | 69.00 | 69.00 | 69.00 | 69.00 | 69.00 |
Student Retention Initiative Fee | 195.00 | 210.00 | 225.00 | 240.00 | 255.00 | 270.00 |
Privateers Spirit Fee | 65.00 | 70.00 | 75.00 | 80.00 | 85.00 | 90.00 |
Campus Enhancement Fee | 156.00 | 168.00 | 180.00 | 192.00 | 204.00 | 216.00 |
TOTAL | 4633.00 | 4680.00 | 4727.00 | 4769.00 | 4811.00 | 4853.00 |
Non-Resident Fee | 2418.00 | 2418.00 | 2418.00 | 2418.00 | 2418.00 | 2418.00 |
TOTAL | 7051.00 | 7098.00 | 7145.00 | 7187.00 | 7229.00 | 7271.00 |
Additional Fees:
- Off Campus Fee: $75 per course
- On-Demand, Web Conferencing, and World-wide Web Course Instruction Modes:
- Hybrid Instruction Mode:
- Proctor U Exam Fee:
- International Fee: $150
- Specific lab fees may apply
- Differential Fees:
- Follet Access: $27/credit hour
Special Note: Tuition and fees are subject to change.
Credit Hours | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition | $962.12 | $962.12 | $962.12 | $1893.91 | $1893.91 | $1893.91 |
Other Mandatory Fees | 168.88 | 168.88 | 168.88 | 329.09 | 329.09 | 329.09 |
Academic Excellence Fee | 10.00 | 20.00 | 30.00 | 40.00 | 50.00 | 60.00 |
Technology Fee | 5.00 | 10.00 | 15.00 | 20.00 | 25.00 | 30.00 |
Registration Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Fuel Recovery Fee | 10.00 | 20.00 | 30.00 | 40.00 | 50.00 | 60.00 |
Building Use Fee | 15.00 | 15.00 | 15.00 | 30.00 | 30.00 | 30.00 |
Operational Fee | 22.00 | 22.00 | 22.00 | 43.00 | 43.00 | 43.00 |
Student Retention Initiative Fee | 15.00 | 30.00 | 45.00 | 60.00 | 75.00 | 90.00 |
Privateers Spirit Fee | 5.00 | 10.00 | 15.00 | 20.00 | 25.00 | 30.00 |
Campus Enhancement Fee | 12.00 | 24.00 | 36.00 | 48.00 | 60.00 | 72.00 |
TOTAL | 1235.00 | 1292.00 | 1349.00 | 2534.00 | 2591.00 | 2648.00 |
Non-Resident Fee | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 1235.00 | 1292.00 | 1349.00 | 2534.00 | 2591.00 | 2648.00 |
Credit Hours | 7 | 8 | 9 | 10 | 11 | 12 |
Tuition | $2392.49 | $2392.49 | $2392.49 | $2845.03 | $2845.03 | $3045.19 |
Other Mandatory Fees | 416.51 | 416.51 | 416.51 | 495.97 | 495.97 | 529.81 |
Privateer Bucks | 200.00 | |||||
Academic Excellence Fee | 70.00 | 80.00 | 90.00 | 100.00 | 110.00 | 120.00 |
Technology Fee | 35.00 | 40.00 | 45.00 | 50.00 | 55.00 | 60.00 |
Registration Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Fuel Recovery Fee | 70.00 | 80.00 | 90.00 | 100.00 | 110.00 | 120.00 |
Building Use Fee | 38.00 | 38.00 | 38.00 | 45.00 | 45.00 | 48.00 |
Operational Fee | 54.00 | 54.00 | 54.00 | 64.00 | 64.00 | 69.00 |
Student Retention Initiative Fee | 105.00 | 120.00 | 135.00 | 150.00 | 165.00 | 180.00 |
Privateers Spirit Fee | 35.00 | 40.00 | 45.00 | 50.00 | 55.00 | 60.00 |
Campus Enhancement Fee | 84.00 | 96.00 | 108.00 | 120.00 | 132.00 | 144.00 |
TOTAL | 3310.00 | 3367.00 | 3424.00 | 4030.00 | 4087.00 | 4586.00 |
Non-Resident Fee | 1562.00 | 1562.00 | 1562.00 | 2039.00 | 2039.00 | 2418.00 |
TOTAL | 4872.00 | 4929.00 | 4986.00 | 6069.00 | 6126.00 | 7004.00 |
Credit Hours | 13 | 14 | 15 | 16 | 17 | 18 |
Tuition | $3045.19 | $3045.19 | $3045.19 | $3045.19 | $3045.19 | $3045.19 |
Other Mandatory Fees | 529.81 | 529.81 | 529.81 | 529.81 | 529.81 | 529.81 |
Privateer Bucks | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
Academic Excellence Fee | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 |
Technology Fee | 65.00 | 70.00 | 75.00 | 75.00 | 75.00 | 75.00 |
Registration Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Fuel Recovery Fee | 130.00 | 140.00 | 150.00 | 160.00 | 170.00 | 180.00 |
Building Use Fee | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 |
Operational Fee | 69.00 | 69.00 | 69.00 | 69.00 | 69.00 | 69.00 |
Student Retention Initiative Fee | 195.00 | 210.00 | 225.00 | 240.00 | 255.00 | 270.00 |
Privateers Spirit Fee | 65.00 | 70.00 | 75.00 | 80.00 | 85.00 | 90.00 |
Campus Enhancement Fee | 156.00 | 168.00 | 180.00 | 192.00 | 204.00 | 216.00 |
TOTAL | 4633.00 | 4680.00 | 4727.00 | 4769.00 | 4811.00 | 4853.00 |
Non-Resident Fee | 2418.00 | 2418.00 | 2418.00 | 2418.00 | 2418.00 | 2418.00 |
TOTAL | 7051.00 | 7098.00 | 7145.00 | 7187.00 | 7229.00 | 7271.00 |
Additional Fees:
- Off Campus Fee: $75 per course
- On-Demand, Web Conferencing, and World-wide Web Course Instruction Modes:
- Hybrid Instruction Mode:
- Proctor U Exam Fee:
- International Fee: $150
- Specific lab fees may apply
- Differential Fees:
- Follet Access: $27/credit hour
Special Note: Tuition and fees are subject to change.
Used to enhance academic excellence at the University, including the hiring of faculty to teach additional course sections needed to meet student needs, reduction of class sizes to improve the quality of instruction, operation of instructional facilities to serve UNO's student population, and support services at the heart of the academic enterprise, notably libraries and computing. This fee is $10 per credit hour with a maximum of $120 per semester.
Students who withdraw before the 100% refund date of the semester are charged a $50 Administrative fee. In addition, all non-refundable fees (Registration/Late Registration Fee and International Fee) will stay on the student's account. After the 100% refund date, only 50% of tuition is refunded, but fees are then nonrefundable. The Undergraduate Drop Fee ($50 per class) is now assessed instead of the Administrative Drop fee.
Past semester administration fee can be viewed within the Holds, Withdrawal and Fees section of the website on the Administrative Fee Table page.
Tuition and fees for audit classes are the same as enrolling in a credit course. Non-resident students will not be assessed the non-residency fee if the audit course is their only class. Please be aware that certain scholarships may not cover an audit course's tuition and fees. For any questions regarding scholarships or financial aid, please contact the Financial Aid and Scholarships Office or visit their website.
The Building Use Fee is authorized by House Bill 671. This fee shall be used to construct, acquire, repair, maintain, operate, or improve the facilities and physical infrastructure of this university.
A Differential Business Fee of $20.00/credit hour will be charged to all students enrolled in any non-MBA business courses. This fee will be used for a number of purposes, all of which allow the UNO College of Business Administration to improve instructional programs and provide an enhanced academic learning experience in business studies. The majority of this fee will be for direct student support and will be used to both retain current students and attract new students. It will permit the college to acquire new equipment and improve facilities. A portion of the fee-generated revenue will be used to help retain the best faculty members and help attract new high-quality faculty members in the future. A smaller portion of the fee will be used to create a discretionary fund that the Den can use to improve the quality of the business programs as opportunities arise.
Funds will be used to enhance the campus and improve its infrastructure.
During the Fall 2017 semester, the Student Government Association held an open forum in which general support for this fee was expressed. Planned projects include a walkway in the quadrangle area, making the front of the Earl K. Long Library more accessible to pedestrians, and establishing speed control and safety measures on St. Anthony Street. Additional projects will be forthcoming.
A Differential Fee of $35.00/credit hour will be charged to all students enrolled in any courses in Computer Science. This fee will be used for a number of purposes, all of which allow the UNO Computer Science program to improve instructional programs and provide an enhanced academic learning experience. The majority of the fee will support student recruitment and retention activities, including tutoring by graduate teaching assistants and undergraduate peer tutors, continuous lab facilities enhancement and other activities to increase degree completers, undergraduate research programs, graduate assistantships, and small need and merit-based scholarships. The remaining portion of the funds will be used for recruitment and retention of high-quality computer science faculty and staff.
Students will be charged $50 per day to add a course during the last four or five days of the Late Registration Period. This fee is intended to encourage students to finalize their schedule early to avoid any kind of financial or academic penalty.
This fee is used to support the extra resources utilized by enrolling in distance learning courses. The fee is imposed for each distance learning course taken by a student which includes internet, compressed video, and televised classes. (All sections in the 400 series).The rate is $20 per course enrolled.
The Differential Engineering Fee ($63/credit hour on all Dr. Robert A. Savoie College of Engineering courses) will be used mostly to help and support student success at 91Ö±²¥. We will dedicate a large portion of the fees towards student retention and student recruitment. Student enrichment sessions and small scholarships on an individual basis may be offered. A substantial portion will also be used for new laboratory equipment that is not covered under the lab fees as these are used for consumables and supplies. A smaller portion will be used to recruit and retain faculty and staff. Finally, a portion of the fees will be used to support student projects, student travel to professional conferences. A 5% will be used at the discretion of the dean to help departments with miscellaneous expenses.
Supports the enhancement of online student support and tutoring, development of new courses and programs, and marketing of online programs. Charges are $30/credit hour for UGRD courses and $50/credit hour for GRAD courses.
A $50.00 non-refundable EPPO Fee will be assessed to all students who choose to use the EPPO. If you do not elect the EPPO and only pay the minimum balance due by the published due date, you will still be charged the $50 non-refundable EPPO fee.
In the spring 2020 semester, the 91Ö±²¥ is introducing a convenient and affordable program that delivers the required materials for your courses in digital or print format by the first day of class. This cost-savings program brings access to course materials at a significantly reduced cost (an average of 62%) compared to traditional physical textbooks and course materials, and helps ensure your success in the course. To see more information about the Follett ACCESS program, please visit: www.uno.edu/follett-access. If you have questions about the program, email kcdavis@follett.com or call (504) 280-6373.
This fee is a refundable fee used to support the extra expenses associated with the University's graduate school programs and is in addition to the academic excellence fee. The Graduate Enhancement Fee is applied only if a student is classified as a graduate student. The fee is $33.00 per credit hour with no maximum. (Please note that Pre-MBA students are classified as graduate students and will be charged the Graduate Enhancement Fee. Students classified as GMBA and EMBA are excluded from the fee.)
Please contact the Student Health Services Office for questions regarding insurance plans. The Student Health Services website has a table for health insurance cost breakdowns by age.
These funds are used by the University to better manage the increased workload caused by the growth of international student enrollments and new federal compliance requirements. Rate is $150.
This fee is used to support the additional administrative costs required to adjust faculty and facility needs whenever a student enrolls during late registration. Rate is $150 and nonrefundable. To avoid this charge, please register for classes prior to the stated deadline listed on the Student Calendar. This fee is also applicable to students who have enrollment cancellation due to non-payment and re-enroll.
The Louisiana State Legislature and Governor approved Act No. 788 which authorized the Board of Supervisors of Louisiana State University Agriculture and Mechanical College to impose a Professional Program Fee (PPF) in the MBA program at the 91Ö±²¥. This fee is invested to support the MBA program by reducing the size of MBA classes, increasing the number of electives through the hiring of qualified faculty, enhancing the MBA program's promotion, placement and alumni relations activities, raising the stipend of current graduate assistants, and increasing the number of available assistantships. This fee is a nonrefundable and does not apply to Pre-MBA students.
MBA Additional Fees | Fall or Spring term | Summer term |
1-3 Hours | $632 | $663 |
4-5 Hours (summer) | $977 | |
4-6 Hours | $1,244 | |
6 Hours and Up (summer) | $1173 | |
7-8 Hours | $1,570 | |
9 Hours and Up | $2,000 |
Used to enhance and maintain lab equipment/supplies to ensure students receive the best educational experience while enrolled in the University's lab courses. See the Office of the Registrar for a complete list of classes with lab fees.
This fee is charged to accounts when the student is not a resident of Louisiana. To establish residency, please contact the Office of Admissions. Students in online programs are exempt from the non-resident fee.
The Off Campus Fee is allocated to support the cost of maintaining satellite campus facilities, which provides students with more options for taking off campus classes. Rate is $75 per course.
The operational fee was imposed by the 2004 Legislature to cover unfunded state mandates. This includes increases in the retirement system costs, health insurance costs not funded through the state general fund appropriation, and the enhancement of instructional programs at the University.
These fees were established by legislative action and/or Board approval to further the mission of the University
General Fee
Fees allocated to support all University Operations (e.g. Plant Maintenance & Operations, Academic Colleges, and Administrative Support Units).
Facility Use and Maintenance Fee
Fees allocation to support University renovation, repair, essential infrastructure and capital improvement projects.
Auxiliary Plant
Fees allocated to support the auxiliary plant including development, maintenance, improvements, and purchases and maintenance of equipment.
Athletics
Fees allocated to support the University's intercollegiate athletic programs including its operations, scholarships, and NCAA requirements.
University Center
Fees allocated to support the Student Center and its operations including the students' meetings and gatherings.
Student Services
Fees allocated to support Student Services operations including student engagement such as Campus Activities, Student Life, Student Government, and student and employee professional development.
Driftwood Newspaper
Fees are restricted to the development and operations of the student newspaper - Driftwood. Driftwood has been produced and managed by students of the 91Ö±²¥.
Student Health
Fees cover costs of and provide students with professional and medical health care needs, and other health-related services.
Campus Beautification
Fees are used for development and maintenance of campus greenspaces and other beautification projects.
Student Services Ref '87
Fees are used to improve student retention and quality of life on campus.
Wellness Center
Fees are restricted to be used for the purpose of construction, operations, equipment, maintenance, and debt service for the University's Recreation and Wellness Center.
This fee is not assessed on incoming freshmen or transfer students for placement tests or any credit earned before the first day of classes. Any credit that is earned externally and appears after the first day of classes will be subject to this fee. Any credit earned through Standing Exams for courses will also be subject to this fee. The Posting Credit Fee is $100 per credit hour.
Privateer Bucks are a Declining Balance Meal Plan that can be used at any campus dining location including The Galley (cafeteria), The Cove, Subway, Chick-Fil-A, Brewed Awakening, and all other locations. This fee will be placed on the student's account each semester. Privateer Bucks will roll forward and can be used during a student's entire enrollment at the University. Any unused portion of this meal plan is refundable to the student upon departure from the University by contacting Campus Dining.
If your meal plan has not been activated, it could mean you have a minimum balance due. Once the minimum balance is satisfied, please notify the Office of Bursar Operations to activate the meal plan.
The Privateer Bucks are charged to all Full-time, Undergraduate students. Students that are enrolled in Online Programs of Study (/academics/online-programs) can have their privateer bucks waived by contacting the Bursar’s Office.
Supports enhancement of the student experience at campus-life activities, including intercollegiate athletic events.
A non refundable $10 fee assessed to full-time and part-time students for completion of the registration process.
A Differential Fee of $20.00/credit hour will be charged to all students enrolled in any courses in the School of the Arts. This fee will be used for a number of purposes, all of which allow the UNO School of the Arts to improve instructional programs and provide an enhanced academic learning experience. The fee will support student recruitment, retention and success activities, such as tutoring for the undergraduate programs and smaller class sizes, graduate assistant support, scholarships, and faculty advisement for the graduate programs, student and faculty travel, faculty and staff retention, equipment and laboratory upgrades, administrative support for these programs, and other ad hoc needs that arise from these programs.
A differential fee of $20.00/credit hour will be assessed for all courses in education and human development including those in teacher education, educational administration, counselor education and human performance and health promotion. Courses with already established fees will be exempt (student teaching, teacher internships, and counseling courses). This fee will be used to improve instructional programs and enhance the learning experience for students. More specifically, this fee will be used to support supervised field experiences, develop instructional labs and hands-on technical classrooms (SMART classrooms), enhance and maintain specialized educational facilities and equipment in the exercise physiology laboratory and clinical counseling laboratory, purchase pedagogical resources (assessment tools, manipulatives, software programs, scientific equipment), and provide resources to implement other innovations important for programs of excellence. The remaining funds will be used to offer scholarships and professional development to students.
The University will charge a 2.5% Credit Card Convenience Fee for all credit and debit card payments toward tuition and fees. This fee is in accordance with Louisiana Revised Statute 49:316.1, and it allows public institutions of higher education to recover some of the costs paid by the University for credit/debit card payments. This fee does not apply to e-check payments.
Supports academic advisement by professional, dedicated advisers and supports a new analytical tool that enhances degree completion.
This fee is assessed at $5.00 per credit hour up to a maximum of $75 per semester. The fee is dedicated to the acquisition, installation, maintenance, and intelligent use of state-of-the-art technology, solely for the purpose of supporting and enhancing student life while preparing graduates for the workplaces of the twenty-first century.
The fee is used to meet energy costs which exceed the University's allotted energy budget. All funds collected are restricted and can only be applied to energy costs that exceed the energy budget. These funds are used only after all budgeted state dollars for utilities are expended. Utility costs are monitored in order to adjust the charge up or down as needed.
A fee of $50 per course drop will be charged to an Undergraduate student receiving a grade of "W" for a class.