Four Year Plan of Study |
B.S In Electrical engineering
Recommended Four-Year Plan of Study COLLEGE OF ENGINEERING Bachelor of Science in Electrical Engineering |
|||
Four Year Plan of Study | |||
First Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
MATH 2114 - Calculus I | 4 | MATH 2124 - Calculus II | 4 |
PHYS 1061 - Physics for Sci & Engr I | 3 | PHYS 1062 - Physics for Sci & Engr II | 3 |
PHYS 1063 - Physics Lab for Sci & Engr I | 1 | PHYS 1065 - Physics Lab for Sci & Engr II | 1 |
ENEE 1530 - Engineering Software Tools | 3 | ENEE 2582 - Digital System Design | 3 |
ENGL 1157 - English Composition I | 3 | CHEM 1017 - General Chemistry I | 3 |
UNIV 1001 - Univ Success or ENGR 10001 | 1 | ENGL 1158 or 1159 - English Composition II | 3 |
PHIL 2244 - Engineering Ethics | 1 | ||
Total Hours | 16 | Total Hours | 17 |
Second Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
MATH 2221 - Elem Differential Equations | 3 | MATH 2134 - Calculus III | 4 |
MATH 3511 - Linear Algebra | 3 | ENEE 2551 - Circuits II | 3 |
ENEE 2550 - Circuits I | 3 | ENEE 2510 - Circuits Lab | 1 |
ENEE 2530 - EE Software Tools | 3 | ENGL 2152 - Technical Writing | 3 |
PHYS 3064 - Modern Physics | 3 | Literature Elective | 3 |
ENEE 2586 - Digital Systems Design Lab | 2 | ||
Total Hours | 17 | Total Hours | 14 |
Third Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
ENEE 3530 - Cont & Discrete Signals & Sys | 3 | ENEE 3572 - Prob Meth Signal Sys Analysis | 3 |
ENEE 3540 - Engineering Electronics | 3 | ENEE 3533 - Classical Control Sys Design | 3 |
ENEE 3560 - Engineering Electromagnetics | 3 | ENEE 3543 - Engineering Electronics Syst | 3 |
Humanities Elective | 3 | ENEE 3517 - Engineering Electronics Lab | 1 |
ECON 1203 - Microecon or 1330 - Intro to | 3 | ENEE 35822 - Digital Design Using Micros | 3 |
financial literacy | ENEE 35122 - Microprocessor Design Lab | 1 | |
Total Hours | 15 | Total Hours | 14 |
Fourth Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hours |
Social Science Elective | 3 | ENEE Elective 3000+ | 3 |
Art Elective | 3 | ENEE Elective 3000+ | 3 |
ENEE 4091 - Senior EE Design Project I | 1 | ENEE Elective 3000+ | 3 |
ENGR 3090 - Senior Seminar | 1 | ENEE 4092 - Senior EE Design Project II | 3 |
ENEE Elective 3000+ | 3 | BIOS Elective | 3 |
ENEE Elective Lab 3000+ | 1 | ||
ENEE Elective 3000+ | 3 | ||
Total Hours | 15 | Total Hours | 15 |
Total Degree Hours | 123 | ||
1 UNIV 1001/ENGR1000 is required for all first-time full-time students; it does not carry credit toward the bachelor of science in electrical engineering degree, which requires 122 credit hours. | |||
2 ENEE 3587 which is a 4 credit hour course can be taken in place of ENEE 3582 and ENEE 3512. |
Recommended Four-Year Plan of Study COLLEGE OF ENGINEERING Bachelor of Science in Electrical Engineering, Computer Engr. Concentration |
|||
Four Year Plan of Study | |||
First Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hour |
MATH 2114 - Calculus I | 4 | MATH 2124 - Calculus II | 4 |
PHYS 1061 - Physics for Sci & Engr I | 3 | PHYS 1062 - Physics for Sci & Engr II | 3 |
PHYS 1063 - Physics Lab for Sci & Engr I | 1 | PHYS 1065 - Physics Lab for Sci & Engr II | 1 |
ENEE 1530 - Engineering Software Tools | 3 | ENEE 2582 - Digital System Design | 3 |
ENGL 1157 - English Composition I | 3 | CHEM 1017 - General Chemistry I | 3 |
UNIV 1001 - Univ Success or ENGR 10001 | 1 | ENGL 1158 or 1159 - English Composition II | 3 |
PHIL 2244 - Engineering Ethics | 1 | ||
Total Hours | 16 | Total Hours | 17 |
Second Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hour |
MATH 2221 - Elem Differential Equations | 3 | MATH 2134 - Calculus III | 4 |
MATH 3511 - Linear Algebra | 3 | ENEE 2551 - Circuits II | 3 |
ENEE 2550 - Circuits I | 3 | ENEE 2510 - Circuits Lab | 1 |
ENEE 2530 - EE Software Tools | 3 | ENGL 2152 - Technical Writing | 3 |
PHYS 3064 - Modern Physics | 3 | Literature Elective | 3 |
ENEE 2586 - Digital Systems Design Lab | 2 | ||
Total Hours | 17 | Total Hours | 14 |
Third Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hour |
ENEE 3530 - Cont & Discrete Signals & Sys | 3 | ENEE 3572 - Prob Meth Signal Sys Analysis | 3 |
ENEE 3540 - Engineering Electronics | 3 | ENEE 3543 - Engineering Electronics Syst | 3 |
MATH 3721 - Intro to Discrete Structures | 3 | ENEE 3517 - Engineering Electronics Lab | 1 |
Humanities Elective | 3 | ENEE 3582 - Digital Design Using Micros | 3 |
ECON 1203 - Microecon or 1330 - Intro to | 3 | ENEE 3512 - Microprocessor Design Lab | 1 |
Financial Literacy | Art Elective | 3 | |
Total Hours | 15 | Total Hours | 14 |
Fourth Year of Enrollment | |||
First Term | Second Term | ||
Course Prefix & Number | Credit Hours | Course Prefix & Number | Credit Hour |
Social Science Elective | 3 | ENEE Elective 3000+ | 3 |
ENEE 3587 - Microcontroller Interfacing | 4 | ENEE Elective 3000+ | 3 |
ENEE 4091 - Senior EE Design Project I | 1 | ENEE or CSCI Elective 3000+ | 3 |
ENGR 3090 - Senior Seminar | 1 | ENEE 4092 - Senior EE Design Project II | 3 |
ENEE 3583 - Computer System Design | 3 | BIOS Elective | 3 |
ENEE Elective 3000+ | 3 | ||
Total Hours | 15 | Total Hours | 15 |
Total Degree Hours | 123 | ||
1 UNIV 1001/ENGR1000 is required for all first-time full-time students; it does not carry credit toward the bachelor of science in electrical engineering degree, which requires 122 credit hours. |